Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $186.75 | 1,275,265 | 1:1 | $183.64 | $186.97 | $182.91 |
January 14, 2025 | $188.80 | 847,917 | 1:1 | $188.28 | $189.67 | $187.79 |
January 15, 2025 | $190.74 | 843,414 | 1:1 | $191.83 | $193.11 | $190.18 |
January 16, 2025 | $194.48 | 772,489 | 1:1 | $191.00 | $194.67 | $190.05 |
January 17, 2025 | $195.08 | 799,294 | 1:1 | $195.81 | $196.45 | $193.73 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG