Historical Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $205.85 | 1,354,866 | 1:1 | $202.65 | $205.97 | $201.99 |
| July 28, 2026 | $203.08 | 1,481,962 | 1:1 | $206.00 | $206.78 | $201.54 |
| July 29, 2026 | $197.99 | 1,085,655 | 1:1 | $201.08 | $201.58 | $197.21 |
| July 30, 2026 | $204.06 | 1,401,502 | 1:1 | $200.76 | $204.48 | $199.75 |
| July 31, 2026 | $204.62 | 1,353,214 | 1:1 | $205.26 | $205.68 | $203.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG




