Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $199.75 | 594,880 | 1:1 | $200.03 | $201.47 | $199.16 |
December 17, 2024 | $196.54 | 885,645 | 1:1 | $198.72 | $199.72 | $195.38 |
December 18, 2024 | $188.81 | 765,256 | 1:1 | $196.92 | $197.90 | $188.74 |
December 19, 2024 | $188.94 | 893,106 | 1:1 | $190.93 | $192.23 | $188.72 |
December 20, 2024 | $189.27 | 2,381,161 | 1:1 | $188.53 | $190.62 | $187.50 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG